Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 25.13 |
G.W(lbs) | 32.28 |
Master Pack Cuft | 3.78 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 30.83
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 25.13 |
G.W(lbs) | 32.28 |
Master Pack Cuft | 3.78 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 69.95
Save: $
$ 159.00
Save: $
$ 45.00
$ 65.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 14.00
Save: $
$ 45.00
Save: $
$ 24.00
Save: $
$ 54.43
Save: $
$ 108.00
$ 270.00
Save: $
$ 88.00
$ 220.00
Save: $