Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 18.17 |
G.W(lbs) | 21.89 |
Master Pack Cuft | 2.07 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 142.23
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 18.17 |
G.W(lbs) | 21.89 |
Master Pack Cuft | 2.07 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 99.00
$ 170.00
Save: $
$ 55.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 18.00
$ 23.00
Save: $
$ 24.00
$ 35.00
Save: $
$ 22.00
$ 27.00
Save: $
$ 68.00
Save: $
$ 99.00
$ 180.00
Save: $
$ 23.00
$ 33.00
Save: $
$ 21.00
$ 26.00
Save: $