Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 13.56 |
G.W(lbs) | 15.98 |
Master Pack Cuft | 1.5 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 90.86
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 13.56 |
G.W(lbs) | 15.98 |
Master Pack Cuft | 1.5 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 15.00
Save: $
$ 38.00
$ 55.00
Save: $
$ 22.00
$ 32.00
Save: $
$ 27.00
$ 38.00
Save: $
$ 34.00
Save: $
$ 19.00
Save: $
$ 799000.00
Save: $
$ 31.00
$ 44.00
Save: $
$ 99.00
$ 140.00
Save: $
$ 24.95
Save: $