Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 18.61 |
G.W(lbs) | 20.28 |
Master Pack Cuft | 1.51 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 32.46
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 18.61 |
G.W(lbs) | 20.28 |
Master Pack Cuft | 1.51 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 66.00
$ 120.00
Save: $
$ 34.00
$ 48.00
Save: $
$ 29.00
$ 42.00
Save: $
$ 20.00
Save: $
$ 60.00
$ 109.00
Save: $
$ 99.00
$ 139.00
Save: $
$ 62.00
$ 113.00
Save: $
$ 26.00
Save: $
$ 99.00
$ 339.00
Save: $
$ 25.00
$ 36.00
Save: $